![]() |
||
| about | r&d | publications | courses | people | links | ||
| Stefanos Kollias | ||||
|
|
||||
|
||||
| Contact Details | ||||
| stefanos@cs.ntua.gr | ||||
| Tel | +30 210 772 2488 | |||
| Fax | +30 210 772 2492 | |||
top ![]() |
||||
| Personal Data | ||||
| Place / Year of birth | 1956 / Athens | |||
| Marital Status | Married, 2 children | |||
top ![]() |
||||
| Studies | ||||
| 1984 | Ph.D in Signal Processing, Computer Science Division, National Technical University of Athens | |||
| 1982 | COMSOC Scholarship from the IEEE Communication Society | |||
| 1980 | M.Sc. in Communication Engineering, Institute of Science and Technology, University of Manchester | |||
| 1979 | Diploma in Electrical Engineering, National Technical University of Athens | |||
| 1974 | Honorary Diploma in the Annual Panhellenic Competition in Mathematics | |||
top ![]() |
||||
| Positions | ||||
| 1997- | Full Professor of National Technical University of Athens and Director of the Image, Video and Multimedia Systems Lab. | |||
| 1986-1997 | Associate Professor, Assistant Professor and Lecturer of National Technical University of Athens | |||
| 1987-1988 | Visiting Research Scientist, Department of Electrical Engineering and Center for Telecommunications Research, Columbia University | |||
top ![]() |
||||
| Research Interests | ||||
| Image and ideo processing, analysis, coding, storage, retrieval, multimedia systems, computer graphics and virtual reality, artificial intelligence, neural networks, human computer interaction, medical imaging. | ||||
top ![]() |
||||
| Educational and Research Activities | ||||
|
||||
top ![]() |
||||
| Other Related Activities | ||||
|
||||
top ![]() |
||||